Announces the state of the Markets for the authenticated user.
Controller: Market
Topic: Markets
Action: Sub
Permissions: None
Unordered array of Market State objects.
Name | Type | Expect | Description |
---|---|---|---|
Code | String | Always | The code for the Market |
Feed | String | Always | Status of the data feed for this Market. One of: Initialising: Feed is establishing, and will be online shortly. Active: Feed is active and online. Closed: Feed is active, but outside hours. Inactive: Feed is offline, and outside hours. Data may be unavailable. Impaired: Feed is unexpectedly offline, and data may be stale or unavailable Expired: Feed is temporarily unavailable while a new state is prepared. |
TradingDate | Date | Optional | The trading date of the Market. Omitted if the Feed is initialising. Eg: Will refer to the Friday when viewed on weekends for markets that are not open. |
MarketTime | DateTime | Optional | The current date and time at the exchange, including time zone. Omitted if the Feed is initialising. |
Status | String | Optional | The default trading status of the Market. Omitted if the Feed is initialising. |
States | Array | Optional | The state of each Trading Market within this Market. Omitted if the Feed is initialising. |
Name | Type | Expect | Description |
---|---|---|---|
Name | String | Always | The code for the Sector. Eg: ASX:TM:E1 |
Status | String | Always | The current trading status of the Trading Market |
Send:
{"Controller":"Market","Topic":"Markets","Action":"Sub","Confirm":true}
Receive:
{"Controller":"Market","Topic":"Markets","Data":[{"Code":"ASX","Feed":"Active","TradingDate":"2014-02-11","MarketTime":"2014-02-11T12:44:02+10:00","Status":"Open"}]}
{"Controller":"Market","Topic":"Markets","Action":"Sub","Confirm":true}